Xinfonix is an IT, Software, Technology Innovation, and Management Consulting company headquartered in India,
We Create, Build, Maintain, Buy & Sell Companies and Products.
Our Values : Trust, Integrity, and Collaboration.
We provide a One-Stop Solution for Business & IT industries.
We build Business & IT Ecosystems, generate Cash-flow channels, and provide Corporate & Business Advisory.
Specializations :
We handle contracts and projects across a wide range of fields :
Business | IT | E-Commerce | Commercial | Industries | Science & Technology | Marketing & Sales | Education | Research & Development | etc.,
We manage projects across diverse domains :
Automotive | Banking | Finance | Securities | Insurance | Communication Service Providers | Construction | Consumer Goods | Energy | Engineering | Government | Healthcare | Hi-Tech | Manufacturing | Media | Pharmaceutical & Life Sciences | Professional Services | Retail | Transportation | Utilities | etc.,
CSR Initiatives :
We are the Invention Hub for Creative Minds, and we provide training for candidates in their field of interest.
We are working on Environmental projects to curb Global Warming issues.
Our METRICS :
Clients : 450+
Projects Delivered : 800+
Work Executives : 100+
Cities covered : 500+
As part of our Corporate Social Responsibility initiative, we provide Internships for Corporates, Professionals, & Students :
We offer the following services :-
[Prices Starting from : Rs. 9,999/- ]*
- Artificial Intelligence - Automation & Robotics - Internet of Things (IoT) - Cloud Migration & Computing - IT Consulting & Delivery - Digital Transformation - Application Maintenance & Re-engineering - Business Intelligence & Analytics - Business Process Automation - Business Process Outsourcing - Database Design & Development |
- Product Development - Software Application Development - Enterprise Application Solutions - Intranet Design & Development - Web Application Development - Web & Mobility Solutions - E-commerce Development - Advertisements - Digital Marketing - Marketing & Multimedia - Research & Development |
In addition, we excel in :
Strategic planning is an organization's process of defining its strategy, or direction, and making decisions on allocating its resources to pursue this strategy. We closely work in sync with our clients for formulation of competitive strategy which includes consideration of four key elements :- (a) Company strengths and weaknesses; (b) Personal values of the key implementers (i.e., management and the board); (c) Industry opportunities and threats; and (d) Broader societal expectations.
Corporate branding refers to the practice of promoting the brand name of a corporate entity, as opposed to specific products or services. We work on multiple touchpoints like logo, customer service, treatment and training of employees, packaging, advertising, stationery, and quality of products and services. Any means by which the general public comes into contact with a specific brand constitutes a touchpoint that can affect perceptions of the corporate brand.
Web design encompasses many different skills and disciplines in the production and maintenance of websites. The different areas of web design include web graphic design; interface design; authoring, including standardised code and proprietary software; user experience design; and search engine optimization. We work on the customization of clients' web needs.
Search engine optimization, the process of affecting the visibility of a website or a web page in a search engine's unpaid results. Digital marketing is an umbrella term for the marketing of products or services using digital technologies, mainly on the Internet, but also including mobile phones, display advertising, and any other digital medium. We understand the needs of clients and work accordingly.
Email marketing is directly sending a commercial message, typically to a group of people, using email. In its broadest sense, every email sent to a potential or current customer could be considered email marketing. It usually involves using email to send ads, request business, or solicit sales or donations, and is meant to build loyalty, trust, or brand awareness.
Customer support is a range of customer services to assist customers in making cost effective and correct use of a product. We assist in planning, installation, training, troubleshooting, maintenance, upgrading, and disposal of a product.
|
|
|
We provide the following Overseas Services :
|
----------------------------------
XINFONIX TECH LIMITED LP
73 Ayer Rajah Crescent,
One North,
Singapore - 139952.
----------------------------------
XINFONIX TECH LIMITED LP
The Burlington Tower,
57P7+2R2 - Marasi Dr,
Business Bay,
Dubai,
United Arab Emirates.
----------------------------------
XINFONIX TECH LIMITED LP
North London Business Park,
Brunswick Park Rd,
London - N11 1GN,
United Kingdom.
----------------------------------
XINFONIX TECH LIMITED LP
350 Park Avenue,
New York,
New York - 10022,
United States of America.
----------------------------------
XINFONIX TECH LIMITED LP
ThinkPark Tower,
2 Chome-1-1 Osaki,
Shinagawa City,
Tokyo - 141-6090,
Japan.
----------------------------------
XINFONIX TECH LIMITED LP
Pinnacle Office Park,
4 Drake Ave,
Macquarie Park NSW 2113,
Sydney,
Australia.
----------------------------------
XINFONIX TECH LIMITED LP
Millennium Business Park,
Century City,
Cape Town, 7441,
South Africa.
----------------------------------
XINFONIX TECH LIMITED LP
E-business Park,
Rua Werner Von Siemens,
111 - Lapa de Baixo,
São Paulo - SP, 05069-010,
Brazil.
The purpose of Industry Programs is to :
Multiple real-time projects are being worked upon..
Sl.No. | Project Name |
---|---|
1. | 5G-Based IoT Network for Smart Cities |
2. | AI-Based Autonomous Drone Navigation |
3. | AI-Based Document Summarization System |
4. | AI-Based Image Processing for Denoising Applications |
5. | AI-Based Noise Cancellation for Audio Devices |
6. | AI-Driven Automated Customer Support Chatbot |
7. | AI-Driven E-Commerce Recommendation System |
8. | AI-Powered Emotion Recognition System |
9. | AI-Powered Emotion-Based Music Recommendation System |
10. | AI-Powered Predictive Maintenance for Machines |
11. | AI-Powered Speech-to-Text for Hearing Impaired |
12. | AI-Powered Virtual Assistant for ECE Labs |
13. | AI-Powered Virtual Personal Trainer |
14. | Automated Traffic Control System using Machine Learning |
15. | Automation System for Medical Equipment |
16. | Blockchain-Based Secure IoT System |
17. | Drone-Based Surveillance System |
18. | Edge AI for Real-Time Video Analytics |
19. | Embedded Systems for Wearable Health Devices |
20. | Energy Monitoring System for Smart Grids |
21. | Gesture-Controlled Robotic Arm |
22. | Gesture-Controlled Smart Devices |
23. | Home Automation System with Voice Commands |
24. | Home Energy Usage Tracker |
25. | Home Security System with Real-Time Alerts |
26. | Indoor Navigation System for Visually Impaired |
27. | IoT-Based Flood Detection and Warning System |
28. | IoT-Based Health Monitoring System for Elderly |
29. | IoT-Based Smart Fire Detection System |
30. | IoT-Based Smart Greenhouse |
31. | IoT-Based Smart Home System |
32. | IoT-Based Smart Water Management System |
33. | IoT-Enabled Smart Lighting System |
34. | Portable Air Quality Monitoring Device |
35. | Real-Time Object Tracking Using YOLO and DeepSORT |
36. | Real-Time Road Condition Monitoring System Using IoT |
37. | Real-Time Sign Language Recognition System |
38. | RFID-Based Attendance System |
39. | Self-Balancing Robot |
40. | Smart Agriculture Monitoring System |
41. | Smart Doorbell with Face Recognition |
42. | Smart Energy Meter with Theft Detection |
43. | Smart Helmet for Accident Detection and Alerts |
44. | Smart Irrigation System with Weather Forecasting |
45. | Smart Parking System |
46. | Smart Traffic Monitoring with Vehicle Classification |
47. | Smart Waste Management System |
48. | Vehicle to Everything (V2X) Communication System |
49. | Wireless Charging System for IoT Devices |
50. | Wireless Sensor Network for Environmental Monitoring |
* You can choose any of the above projects for Internships/Trainings.
Sl.No. | Project Name |
---|---|
1. | 5G-Based IoT Network for Smart Cities |
2. | AI-Based Autonomous Drone Navigation |
3. | AI-Based Document Summarization System |
4. | AI-Based Image Processing for Denoising Applications |
5. | AI-Based Noise Cancellation for Audio Devices |
6. | AI-Driven Automated Customer Support Chatbot |
7. | AI-Driven E-Commerce Recommendation System |
8. | AI-Powered Emotion Recognition System |
9. | AI-Powered Emotion-Based Music Recommendation System |
10. | AI-Powered Predictive Maintenance for Machines |
11. | AI-Powered Speech-to-Text for Hearing Impaired |
12. | AI-Powered Virtual Assistant for ECE Labs |
13. | AI-Powered Virtual Personal Trainer |
14. | Automated Traffic Control System using Machine Learning |
15. | Automation System for Medical Equipment |
16. | Blockchain-Based Secure IoT System |
17. | Drone-Based Surveillance System |
18. | Edge AI for Real-Time Video Analytics |
19. | Embedded Systems for Wearable Health Devices |
20. | Energy Monitoring System for Smart Grids |
21. | Gesture-Controlled Robotic Arm |
22. | Gesture-Controlled Smart Devices |
23. | Home Automation System with Voice Commands |
24. | Home Energy Usage Tracker |
25. | Home Security System with Real-Time Alerts |
26. | Indoor Navigation System for Visually Impaired |
27. | IoT-Based Flood Detection and Warning System |
28. | IoT-Based Health Monitoring System for Elderly |
29. | IoT-Based Smart Fire Detection System |
30. | IoT-Based Smart Greenhouse |
31. | IoT-Based Smart Home System |
32. | IoT-Based Smart Water Management System |
33. | IoT-Enabled Smart Lighting System |
34. | Portable Air Quality Monitoring Device |
35. | Real-Time Object Tracking Using YOLO and DeepSORT |
36. | Real-Time Road Condition Monitoring System Using IoT |
37. | Real-Time Sign Language Recognition System |
38. | RFID-Based Attendance System |
39. | Self-Balancing Robot |
40. | Smart Agriculture Monitoring System |
41. | Smart Doorbell with Face Recognition |
42. | Smart Energy Meter with Theft Detection |
43. | Smart Helmet for Accident Detection and Alerts |
44. | Smart Irrigation System with Weather Forecasting |
45. | Smart Parking System |
46. | Smart Traffic Monitoring with Vehicle Classification |
47. | Smart Waste Management System |
48. | Vehicle to Everything (V2X) Communication System |
49. | Wireless Charging System for IoT Devices |
50. | Wireless Sensor Network for Environmental Monitoring |
* You can choose any of the above projects for Internships/Trainings.
Sl.No. | Project Name |
---|---|
1. | 5G-Based IoT Network for Smart Cities |
2. | AI-Based Autonomous Drone Navigation |
3. | AI-Based Document Summarization System |
4. | AI-Based Image Processing for Denoising Applications |
5. | AI-Based Noise Cancellation for Audio Devices |
6. | AI-Driven Automated Customer Support Chatbot |
7. | AI-Driven E-Commerce Recommendation System |
8. | AI-Powered Emotion Recognition System |
9. | AI-Powered Emotion-Based Music Recommendation System |
10. | AI-Powered Predictive Maintenance for Machines |
11. | AI-Powered Speech-to-Text for Hearing Impaired |
12. | AI-Powered Virtual Assistant for ECE Labs |
13. | AI-Powered Virtual Personal Trainer |
14. | Automated Traffic Control System using Machine Learning |
15. | Automation System for Medical Equipment |
16. | Blockchain-Based Secure IoT System |
17. | Drone-Based Surveillance System |
18. | Edge AI for Real-Time Video Analytics |
19. | Embedded Systems for Wearable Health Devices |
20. | Energy Monitoring System for Smart Grids |
21. | Gesture-Controlled Robotic Arm |
22. | Gesture-Controlled Smart Devices |
23. | Home Automation System with Voice Commands |
24. | Home Energy Usage Tracker |
25. | Home Security System with Real-Time Alerts |
26. | Indoor Navigation System for Visually Impaired |
27. | IoT-Based Flood Detection and Warning System |
28. | IoT-Based Health Monitoring System for Elderly |
29. | IoT-Based Smart Fire Detection System |
30. | IoT-Based Smart Greenhouse |
31. | IoT-Based Smart Home System |
32. | IoT-Based Smart Water Management System |
33. | IoT-Enabled Smart Lighting System |
34. | Portable Air Quality Monitoring Device |
35. | Real-Time Object Tracking Using YOLO and DeepSORT |
36. | Real-Time Road Condition Monitoring System Using IoT |
37. | Real-Time Sign Language Recognition System |
38. | RFID-Based Attendance System |
39. | Self-Balancing Robot |
40. | Smart Agriculture Monitoring System |
41. | Smart Doorbell with Face Recognition |
42. | Smart Energy Meter with Theft Detection |
43. | Smart Helmet for Accident Detection and Alerts |
44. | Smart Irrigation System with Weather Forecasting |
45. | Smart Parking System |
46. | Smart Traffic Monitoring with Vehicle Classification |
47. | Smart Waste Management System |
48. | Vehicle to Everything (V2X) Communication System |
49. | Wireless Charging System for IoT Devices |
50. | Wireless Sensor Network for Environmental Monitoring |
* You can choose any of the above projects for Internships/Trainings.
Sl.No. | Project Name |
---|---|
1. | 5G-Based IoT Network for Smart Cities |
2. | AI-Based Autonomous Drone Navigation |
3. | AI-Based Document Summarization System |
4. | AI-Based Image Processing for Denoising Applications |
5. | AI-Based Noise Cancellation for Audio Devices |
6. | AI-Driven Automated Customer Support Chatbot |
7. | AI-Driven E-Commerce Recommendation System |
8. | AI-Powered Emotion Recognition System |
9. | AI-Powered Emotion-Based Music Recommendation System |
10. | AI-Powered Predictive Maintenance for Machines |
11. | AI-Powered Speech-to-Text for Hearing Impaired |
12. | AI-Powered Virtual Assistant for ECE Labs |
13. | AI-Powered Virtual Personal Trainer |
14. | Automated Traffic Control System using Machine Learning |
15. | Automation System for Medical Equipment |
16. | Blockchain-Based Secure IoT System |
17. | Drone-Based Surveillance System |
18. | Edge AI for Real-Time Video Analytics |
19. | Embedded Systems for Wearable Health Devices |
20. | Energy Monitoring System for Smart Grids |
21. | Gesture-Controlled Robotic Arm |
22. | Gesture-Controlled Smart Devices |
23. | Home Automation System with Voice Commands |
24. | Home Energy Usage Tracker |
25. | Home Security System with Real-Time Alerts |
26. | Indoor Navigation System for Visually Impaired |
27. | IoT-Based Flood Detection and Warning System |
28. | IoT-Based Health Monitoring System for Elderly |
29. | IoT-Based Smart Fire Detection System |
30. | IoT-Based Smart Greenhouse |
31. | IoT-Based Smart Home System |
32. | IoT-Based Smart Water Management System |
33. | IoT-Enabled Smart Lighting System |
34. | Portable Air Quality Monitoring Device |
35. | Real-Time Object Tracking Using YOLO and DeepSORT |
36. | Real-Time Road Condition Monitoring System Using IoT |
37. | Real-Time Sign Language Recognition System |
38. | RFID-Based Attendance System |
39. | Self-Balancing Robot |
40. | Smart Agriculture Monitoring System |
41. | Smart Doorbell with Face Recognition |
42. | Smart Energy Meter with Theft Detection |
43. | Smart Helmet for Accident Detection and Alerts |
44. | Smart Irrigation System with Weather Forecasting |
45. | Smart Parking System |
46. | Smart Traffic Monitoring with Vehicle Classification |
47. | Smart Waste Management System |
48. | Vehicle to Everything (V2X) Communication System |
49. | Wireless Charging System for IoT Devices |
50. | Wireless Sensor Network for Environmental Monitoring |
* You can choose any of the above projects for Internships/Trainings.
Sl.No. | Project Name |
---|---|
1. | 5G-Based IoT Network for Smart Cities |
2. | AI-Based Autonomous Drone Navigation |
3. | AI-Based Document Summarization System |
4. | AI-Based Image Processing for Denoising Applications |
5. | AI-Based Noise Cancellation for Audio Devices |
6. | AI-Driven Automated Customer Support Chatbot |
7. | AI-Driven E-Commerce Recommendation System |
8. | AI-Powered Emotion Recognition System |
9. | AI-Powered Emotion-Based Music Recommendation System |
10. | AI-Powered Predictive Maintenance for Machines |
11. | AI-Powered Speech-to-Text for Hearing Impaired |
12. | AI-Powered Virtual Assistant for ECE Labs |
13. | AI-Powered Virtual Personal Trainer |
14. | Automated Traffic Control System using Machine Learning |
15. | Automation System for Medical Equipment |
16. | Blockchain-Based Secure IoT System |
17. | Drone-Based Surveillance System |
18. | Edge AI for Real-Time Video Analytics |
19. | Embedded Systems for Wearable Health Devices |
20. | Energy Monitoring System for Smart Grids |
21. | Gesture-Controlled Robotic Arm |
22. | Gesture-Controlled Smart Devices |
23. | Home Automation System with Voice Commands |
24. | Home Energy Usage Tracker |
25. | Home Security System with Real-Time Alerts |
26. | Indoor Navigation System for Visually Impaired |
27. | IoT-Based Flood Detection and Warning System |
28. | IoT-Based Health Monitoring System for Elderly |
29. | IoT-Based Smart Fire Detection System |
30. | IoT-Based Smart Greenhouse |
31. | IoT-Based Smart Home System |
32. | IoT-Based Smart Water Management System |
33. | IoT-Enabled Smart Lighting System |
34. | Portable Air Quality Monitoring Device |
35. | Real-Time Object Tracking Using YOLO and DeepSORT |
36. | Real-Time Road Condition Monitoring System Using IoT |
37. | Real-Time Sign Language Recognition System |
38. | RFID-Based Attendance System |
39. | Self-Balancing Robot |
40. | Smart Agriculture Monitoring System |
41. | Smart Doorbell with Face Recognition |
42. | Smart Energy Meter with Theft Detection |
43. | Smart Helmet for Accident Detection and Alerts |
44. | Smart Irrigation System with Weather Forecasting |
45. | Smart Parking System |
46. | Smart Traffic Monitoring with Vehicle Classification |
47. | Smart Waste Management System |
48. | Vehicle to Everything (V2X) Communication System |
49. | Wireless Charging System for IoT Devices |
50. | Wireless Sensor Network for Environmental Monitoring |
* You can choose any of the above projects for Internships/Trainings.
Sl.No. | Project Name |
---|---|
1. | 5G-Based IoT Network for Smart Cities |
2. | AI-Based Autonomous Drone Navigation |
3. | AI-Based Document Summarization System |
4. | AI-Based Image Processing for Denoising Applications |
5. | AI-Based Noise Cancellation for Audio Devices |
6. | AI-Driven Automated Customer Support Chatbot |
7. | AI-Driven E-Commerce Recommendation System |
8. | AI-Powered Emotion Recognition System |
9. | AI-Powered Emotion-Based Music Recommendation System |
10. | AI-Powered Predictive Maintenance for Machines |
11. | AI-Powered Speech-to-Text for Hearing Impaired |
12. | AI-Powered Virtual Assistant for ECE Labs |
13. | AI-Powered Virtual Personal Trainer |
14. | Automated Traffic Control System using Machine Learning |
15. | Automation System for Medical Equipment |
16. | Blockchain-Based Secure IoT System |
17. | Drone-Based Surveillance System |
18. | Edge AI for Real-Time Video Analytics |
19. | Embedded Systems for Wearable Health Devices |
20. | Energy Monitoring System for Smart Grids |
21. | Gesture-Controlled Robotic Arm |
22. | Gesture-Controlled Smart Devices |
23. | Home Automation System with Voice Commands |
24. | Home Energy Usage Tracker |
25. | Home Security System with Real-Time Alerts |
26. | Indoor Navigation System for Visually Impaired |
27. | IoT-Based Flood Detection and Warning System |
28. | IoT-Based Health Monitoring System for Elderly |
29. | IoT-Based Smart Fire Detection System |
30. | IoT-Based Smart Greenhouse |
31. | IoT-Based Smart Home System |
32. | IoT-Based Smart Water Management System |
33. | IoT-Enabled Smart Lighting System |
34. | Portable Air Quality Monitoring Device |
35. | Real-Time Object Tracking Using YOLO and DeepSORT |
36. | Real-Time Road Condition Monitoring System Using IoT |
37. | Real-Time Sign Language Recognition System |
38. | RFID-Based Attendance System |
39. | Self-Balancing Robot |
40. | Smart Agriculture Monitoring System |
41. | Smart Doorbell with Face Recognition |
42. | Smart Energy Meter with Theft Detection |
43. | Smart Helmet for Accident Detection and Alerts |
44. | Smart Irrigation System with Weather Forecasting |
45. | Smart Parking System |
46. | Smart Traffic Monitoring with Vehicle Classification |
47. | Smart Waste Management System |
48. | Vehicle to Everything (V2X) Communication System |
49. | Wireless Charging System for IoT Devices |
50. | Wireless Sensor Network for Environmental Monitoring |
* You can choose any of the above projects for Internships/Trainings.
Sl.No. | Project Name |
---|---|
1. | 5G-Based IoT Network for Smart Cities |
2. | AI-Based Autonomous Drone Navigation |
3. | AI-Based Document Summarization System |
4. | AI-Based Image Processing for Denoising Applications |
5. | AI-Based Noise Cancellation for Audio Devices |
6. | AI-Driven Automated Customer Support Chatbot |
7. | AI-Driven E-Commerce Recommendation System |
8. | AI-Powered Emotion Recognition System |
9. | AI-Powered Emotion-Based Music Recommendation System |
10. | AI-Powered Predictive Maintenance for Machines |
11. | AI-Powered Speech-to-Text for Hearing Impaired |
12. | AI-Powered Virtual Assistant for ECE Labs |
13. | AI-Powered Virtual Personal Trainer |
14. | Automated Traffic Control System using Machine Learning |
15. | Automation System for Medical Equipment |
16. | Blockchain-Based Secure IoT System |
17. | Drone-Based Surveillance System |
18. | Edge AI for Real-Time Video Analytics |
19. | Embedded Systems for Wearable Health Devices |
20. | Energy Monitoring System for Smart Grids |
21. | Gesture-Controlled Robotic Arm |
22. | Gesture-Controlled Smart Devices |
23. | Home Automation System with Voice Commands |
24. | Home Energy Usage Tracker |
25. | Home Security System with Real-Time Alerts |
26. | Indoor Navigation System for Visually Impaired |
27. | IoT-Based Flood Detection and Warning System |
28. | IoT-Based Health Monitoring System for Elderly |
29. | IoT-Based Smart Fire Detection System |
30. | IoT-Based Smart Greenhouse |
31. | IoT-Based Smart Home System |
32. | IoT-Based Smart Water Management System |
33. | IoT-Enabled Smart Lighting System |
34. | Portable Air Quality Monitoring Device |
35. | Real-Time Object Tracking Using YOLO and DeepSORT |
36. | Real-Time Road Condition Monitoring System Using IoT |
37. | Real-Time Sign Language Recognition System |
38. | RFID-Based Attendance System |
39. | Self-Balancing Robot |
40. | Smart Agriculture Monitoring System |
41. | Smart Doorbell with Face Recognition |
42. | Smart Energy Meter with Theft Detection |
43. | Smart Helmet for Accident Detection and Alerts |
44. | Smart Irrigation System with Weather Forecasting |
45. | Smart Parking System |
46. | Smart Traffic Monitoring with Vehicle Classification |
47. | Smart Waste Management System |
48. | Vehicle to Everything (V2X) Communication System |
49. | Wireless Charging System for IoT Devices |
50. | Wireless Sensor Network for Environmental Monitoring |
* You can choose any of the above projects for Internships/Trainings.
Sl.No. | Project Name |
---|---|
1. | 5G-Based IoT Network for Smart Cities |
2. | AI-Based Autonomous Drone Navigation |
3. | AI-Based Document Summarization System |
4. | AI-Based Image Processing for Denoising Applications |
5. | AI-Based Noise Cancellation for Audio Devices |
6. | AI-Driven Automated Customer Support Chatbot |
7. | AI-Driven E-Commerce Recommendation System |
8. | AI-Powered Emotion Recognition System |
9. | AI-Powered Emotion-Based Music Recommendation System |
10. | AI-Powered Predictive Maintenance for Machines |
11. | AI-Powered Speech-to-Text for Hearing Impaired |
12. | AI-Powered Virtual Assistant for ECE Labs |
13. | AI-Powered Virtual Personal Trainer |
14. | Automated Traffic Control System using Machine Learning |
15. | Automation System for Medical Equipment |
16. | Blockchain-Based Secure IoT System |
17. | Drone-Based Surveillance System |
18. | Edge AI for Real-Time Video Analytics |
19. | Embedded Systems for Wearable Health Devices |
20. | Energy Monitoring System for Smart Grids |
21. | Gesture-Controlled Robotic Arm |
22. | Gesture-Controlled Smart Devices |
23. | Home Automation System with Voice Commands |
24. | Home Energy Usage Tracker |
25. | Home Security System with Real-Time Alerts |
26. | Indoor Navigation System for Visually Impaired |
27. | IoT-Based Flood Detection and Warning System |
28. | IoT-Based Health Monitoring System for Elderly |
29. | IoT-Based Smart Fire Detection System |
30. | IoT-Based Smart Greenhouse |
31. | IoT-Based Smart Home System |
32. | IoT-Based Smart Water Management System |
33. | IoT-Enabled Smart Lighting System |
34. | Portable Air Quality Monitoring Device |
35. | Real-Time Object Tracking Using YOLO and DeepSORT |
36. | Real-Time Road Condition Monitoring System Using IoT |
37. | Real-Time Sign Language Recognition System |
38. | RFID-Based Attendance System |
39. | Self-Balancing Robot |
40. | Smart Agriculture Monitoring System |
41. | Smart Doorbell with Face Recognition |
42. | Smart Energy Meter with Theft Detection |
43. | Smart Helmet for Accident Detection and Alerts |
44. | Smart Irrigation System with Weather Forecasting |
45. | Smart Parking System |
46. | Smart Traffic Monitoring with Vehicle Classification |
47. | Smart Waste Management System |
48. | Vehicle to Everything (V2X) Communication System |
49. | Wireless Charging System for IoT Devices |
50. | Wireless Sensor Network for Environmental Monitoring |
* You can choose any of the above projects for Internships/Trainings.
We are the Invention Hub for Creative Minds, and we train candidates in their fields of interest.
We provide Internships/Projects for Corporates, Professionals, & Students :
Departments / Subjects | Levels | Internship Details |
---|---|---|
|
|
|
Sl.No. | Item Name | Amount (INR) |
---|---|---|
1. |
Internship Certification + Background Verification Support [The candidate shall prepare, and submit a Project Report(~ 30 pages) on their chosen topic.] |
5,000 + GST(18%)* |
2. | Project Work & Support | 5,000 + GST(18%)* |
3. | Coaching & Support | 5,000 + GST(18%)* |
4. | Reporting & Documentation | 2,000 + GST(18%)* |
5. | Internship Program (Combo) = All above Options + Taxes = [5k + 5k + 5k + 2k] + [18% GST] | 20,060/- |
6. | Other Professional Trainings | Please Call/Enquire with us. |
* Taxes = GST(Y) = 18% of Total Amount(X).
At present, we have Sales-Executive Jobs for you..
Stay tuned for more Announcements..!
UPCOMING OPPORTUNITIES :
Sl.No. | Location | Stream | Opportunity | Skills | No. of Vacancies |
---|---|---|---|---|---|
1 |
Across the World |
Leadership |
Chief Growth Officers (CGO) |
Country specific (India, Singapore, UAE, UK, USA, Japan, Australia, South Africa, Brazil, etc.,) |
10+ |
2 |
Across the World |
Sales |
Vice Presidents |
Sales (B2B & B2C) |
100+ |
3 |
Across the World |
Sales |
Sales Managers |
B2B & B2C |
1,000+ |
4 |
Across the World |
Sales |
Sales Executives |
B2B & B2C |
10,000+ |
5 |
Across the World |
Technology |
Vice Presidents |
Technology |
100+ |
6 |
Bangalore |
Technology |
Solution Architects |
Infra, AI/ML, Full Stack (Java/J2EE, C#.NET, Python, etc.,) |
2,000+ |
7 |
Bangalore |
Technology |
Engineering Managers / Project Managers |
Full Stack - Java/J2EE, C#.NET, Python, etc., |
1,000+ |
8 |
Bangalore |
Technology |
Machine Learning - Engineers |
Artificial Intelligence / Machine Learning |
5,000+ |
9 |
Bangalore |
Technology |
Data Engineers / Analysts |
Artificial Intelligence / Machine Learning |
5,000+ |
10 |
Bangalore |
Technology |
Software Developers / Programmers |
Full Stack Developers (Java/J2EE, C#.NET, Python, etc.,) |
10,000+ |
11 |
Bangalore |
Technology |
Software Testers |
Manual & Automation Testers (Java/J2EE, Selenium, JMeter, C#.NET, Python, etc.,) |
5,000+ |
12 |
Bangalore |
Technology |
Cloud Engineers |
AWS, Azure, Google Cloud, etc., |
5,000+ |
OPPORTUNITY FAIRS / BOOT CAMPS :
Day | Place | Time | Address |
---|---|---|---|
Every Saturday |
Bangalore |
10 AM to 6 PM |
IT ADVANCE GURU # 101, 1st Floor, Vysya Bank Colony, BTM 1st Stage, 8th Main, Near MICO Layout Bus Stop, Bengaluru Dist., Karnataka, INDIA - 560029. Mob: +91- 8095 925 159. |
Every Sunday |
Chitradurga |
10 AM to 6 PM |
XINFONIX TECH # 219, Opp. Govt. Urdu Primary School, Sadanandaiah Extension, Near Railway Station, Chitradurga Dist., Karnataka, INDIA - 577 501. Mob: +91- 9060 926 902. |
As per company policy, we conduct and support Background Checks, including Police Verification.
Click Below Links for Background Verification..
Clients
Projects
Cup Of Coffee
Subscribers
+91- 9060-926-902
Monday-Friday: 9.00-18.00
contact-us@xinfonix.com
Connect with us for :
Business across the World..
----------------------------------
XINFONIX TECH LIMITED LP
219, Opp. Govt. Urdu Primary School,
Sadanandaiah Extension,
Near Railway Station,
Chitradurga Dist.,
Karnataka, INDIA - 577 501.
----------------------------------
XINFONIX TECH LIMITED LP
Near Manyata Tech Park,
Bangalore,
Karnataka, INDIA - 560 045.
-----------------------------------
XINFONIX TECH LIMITED LP
Near Globus IT Park,
Greater Noida,
U.P, INDIA - 201 306.
----------------------------------
XINFONIX TECH LIMITED LP
73 Ayer Rajah Crescent,
One North,
Singapore - 139952.
----------------------------------
XINFONIX TECH LIMITED LP
The Burlington Tower,
57P7+2R2 - Marasi Dr,
Business Bay,
Dubai,
United Arab Emirates.
----------------------------------
XINFONIX TECH LIMITED LP
North London Business Park,
Brunswick Park Rd,
London - N11 1GN,
United Kingdom.
----------------------------------
XINFONIX TECH LIMITED LP
350 Park Avenue,
New York,
New York - 10022,
United States of America.
----------------------------------
XINFONIX TECH LIMITED LP
ThinkPark Tower,
2 Chome-1-1 Osaki,
Shinagawa City,
Tokyo - 141-6090,
Japan.
----------------------------------
XINFONIX TECH LIMITED LP
Pinnacle Office Park,
4 Drake Ave,
Macquarie Park NSW 2113,
Sydney,
Australia.
----------------------------------
XINFONIX TECH LIMITED LP
Millennium Business Park,
Century City,
Cape Town, 7441,
South Africa.
----------------------------------
XINFONIX TECH LIMITED LP
E-business Park,
Rua Werner Von Siemens,
111 - Lapa de Baixo,
São Paulo - SP, 05069-010,
Brazil.
Contact Us :
Thank you for showing interest in Xinfonix’s services. Please let us know your business needs to serve you better.
You shall receive our response shortly..!
You can opt for a subscription with us for a news-letter.
|
Listed Below are the Employee Services..
DOWNLOADS :